<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization Techniques to Become Calmer</title>
	<atom:link href="http://frombottomup.com/visualization-techniques-to-become-calmer/feed/" rel="self" type="application/rss+xml" />
	<link>http://frombottomup.com/visualization-techniques-to-become-calmer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=visualization-techniques-to-become-calmer</link>
	<description>Climbing The Mountain of Life Together</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hulbert Lee</title>
		<link>http://frombottomup.com/visualization-techniques-to-become-calmer/comment-page-1/#comment-754</link>
		<dc:creator>Hulbert Lee</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://frombottomup.com/?p=979#comment-754</guid>
		<description>Hi nothingprofound. I would definitely expect using visualization on a sport such as gymnastic since you need to be so accurate. I admire that you teach gymnastic students. Keep up the good work!

Hi Ken. Yeah I totally agree. If you&#039;re really good a visualization, it&#039;s like a &quot;free&quot; vacation anywhere in the world. Of course, it won&#039;t be exact same thing, but it helps if you&#039;re really stressed out and you visualize yourself someplace peaceful in the woods. You do auto racing? That&#039;s cool!</description>
		<content:encoded><![CDATA[<p>Hi nothingprofound. I would definitely expect using visualization on a sport such as gymnastic since you need to be so accurate. I admire that you teach gymnastic students. Keep up the good work!</p>
<p>Hi Ken. Yeah I totally agree. If you&#8217;re really good a visualization, it&#8217;s like a &#8220;free&#8221; vacation anywhere in the world. Of course, it won&#8217;t be exact same thing, but it helps if you&#8217;re really stressed out and you visualize yourself someplace peaceful in the woods. You do auto racing? That&#8217;s cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Kurosawa</title>
		<link>http://frombottomup.com/visualization-techniques-to-become-calmer/comment-page-1/#comment-753</link>
		<dc:creator>Ken Kurosawa</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://frombottomup.com/?p=979#comment-753</guid>
		<description>Hulbert, 
I find that sometimes visualizations (especially if you&#039;re practiced and good at it) can take you on a vacation without ever leaving your seat nor paying for the flight.
Visualization is very useful in my case when I visualize the best lines to take during the trial walk-through of an auto race.</description>
		<content:encoded><![CDATA[<p>Hulbert,<br />
I find that sometimes visualizations (especially if you&#8217;re practiced and good at it) can take you on a vacation without ever leaving your seat nor paying for the flight.<br />
Visualization is very useful in my case when I visualize the best lines to take during the trial walk-through of an auto race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nothingprofound</title>
		<link>http://frombottomup.com/visualization-techniques-to-become-calmer/comment-page-1/#comment-752</link>
		<dc:creator>nothingprofound</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://frombottomup.com/?p=979#comment-752</guid>
		<description>I used to use visualization tehniques with my gymnastic students.  It concentartes the mind beautifully and helps dispel fear.</description>
		<content:encoded><![CDATA[<p>I used to use visualization tehniques with my gymnastic students.  It concentartes the mind beautifully and helps dispel fear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hulbert Lee</title>
		<link>http://frombottomup.com/visualization-techniques-to-become-calmer/comment-page-1/#comment-750</link>
		<dc:creator>Hulbert Lee</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://frombottomup.com/?p=979#comment-750</guid>
		<description>Hey Jason, these are some great tips that you provided here. With self knowledge and a dose of visualization, you can overcome any obstacle that blocks us from where we want to go in life. Thanks for sharing this. Oh, and about the relationship with Bruce... I wish! Lee is a very common last name. :)</description>
		<content:encoded><![CDATA[<p>Hey Jason, these are some great tips that you provided here. With self knowledge and a dose of visualization, you can overcome any obstacle that blocks us from where we want to go in life. Thanks for sharing this. Oh, and about the relationship with Bruce&#8230; I wish! Lee is a very common last name. <img src='http://blog.frombottomup.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://frombottomup.com/visualization-techniques-to-become-calmer/comment-page-1/#comment-749</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://frombottomup.com/?p=979#comment-749</guid>
		<description>Using visualization techniques in daily life is quite similar to having knowledge of oneself.

A person that has self-knowledge is one who has the mental abililty and strength to overcome any external obstacle as well as improve your life in general.

Visualization also plays the same role where you may be faced with a difficulity, and by just playing out in your mind how you will surmount it, can empower and motivate you to do just that.

The same technique can also be used for achieving one&#039;s goals - positive visualization is the key to realising them.

Oh, by the way, good post Mr Lee - Bruce (any relation?), would have been pretty impressed by your philosophical way of thinking.

Happy New Year also!</description>
		<content:encoded><![CDATA[<p>Using visualization techniques in daily life is quite similar to having knowledge of oneself.</p>
<p>A person that has self-knowledge is one who has the mental abililty and strength to overcome any external obstacle as well as improve your life in general.</p>
<p>Visualization also plays the same role where you may be faced with a difficulity, and by just playing out in your mind how you will surmount it, can empower and motivate you to do just that.</p>
<p>The same technique can also be used for achieving one&#8217;s goals &#8211; positive visualization is the key to realising them.</p>
<p>Oh, by the way, good post Mr Lee &#8211; Bruce (any relation?), would have been pretty impressed by your philosophical way of thinking.</p>
<p>Happy New Year also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hulbert Lee</title>
		<link>http://frombottomup.com/visualization-techniques-to-become-calmer/comment-page-1/#comment-732</link>
		<dc:creator>Hulbert Lee</dc:creator>
		<pubDate>Fri, 25 Dec 2009 04:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://frombottomup.com/?p=979#comment-732</guid>
		<description>Hi Henri. I like how you give the example of the Daredevil where you see something through feeling and hearing. I think all sense play a role in good visualization, not just through sight. Great point you provided here. Thank you. 

This is a great idea Lana, recording your visualizations on a tape would be a useful tool to improve them every time. Welcome to the blog and thank you for the compliment.</description>
		<content:encoded><![CDATA[<p>Hi Henri. I like how you give the example of the Daredevil where you see something through feeling and hearing. I think all sense play a role in good visualization, not just through sight. Great point you provided here. Thank you. </p>
<p>This is a great idea Lana, recording your visualizations on a tape would be a useful tool to improve them every time. Welcome to the blog and thank you for the compliment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lana - DreamFollowers Blog</title>
		<link>http://frombottomup.com/visualization-techniques-to-become-calmer/comment-page-1/#comment-731</link>
		<dc:creator>Lana - DreamFollowers Blog</dc:creator>
		<pubDate>Fri, 25 Dec 2009 03:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://frombottomup.com/?p=979#comment-731</guid>
		<description>I am a big believer in visualization and like Keith mentioned above it has lots of uses. I think you could even record your visulization examples as visualization scripts on a tape and there you have a guided visulization, can be very helful in case your mind has hard time to focus sometimes like mine does:) Great post Hulbert and great blog:)</description>
		<content:encoded><![CDATA[<p>I am a big believer in visualization and like Keith mentioned above it has lots of uses. I think you could even record your visulization examples as visualization scripts on a tape and there you have a guided visulization, can be very helful in case your mind has hard time to focus sometimes like mine does:) Great post Hulbert and great blog:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henri @ Wake Up Cloud</title>
		<link>http://frombottomup.com/visualization-techniques-to-become-calmer/comment-page-1/#comment-729</link>
		<dc:creator>Henri @ Wake Up Cloud</dc:creator>
		<pubDate>Fri, 25 Dec 2009 00:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://frombottomup.com/?p=979#comment-729</guid>
		<description>I like to visualize my ideal life, or just something positive. But I agree that if you like the mountains, the beach or even the lake, you should do that.

About the not being able to visualize well part, I know a lot of people have trouble with that. The truth is that some people are very visual (like you said), but some people (like me) kind of see something like the Daredevil, they see by feeling or hearing.

I visualize by feeling the image. If your visualization makes you feel things, you&#039;re doing it right! Great post, Sir Hulbert!</description>
		<content:encoded><![CDATA[<p>I like to visualize my ideal life, or just something positive. But I agree that if you like the mountains, the beach or even the lake, you should do that.</p>
<p>About the not being able to visualize well part, I know a lot of people have trouble with that. The truth is that some people are very visual (like you said), but some people (like me) kind of see something like the Daredevil, they see by feeling or hearing.</p>
<p>I visualize by feeling the image. If your visualization makes you feel things, you&#8217;re doing it right! Great post, Sir Hulbert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hulbert Lee</title>
		<link>http://frombottomup.com/visualization-techniques-to-become-calmer/comment-page-1/#comment-728</link>
		<dc:creator>Hulbert Lee</dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://frombottomup.com/?p=979#comment-728</guid>
		<description>Hi Fatibony. I hope things work out for you. Thanks for commenting and happy holidays to you too. :)</description>
		<content:encoded><![CDATA[<p>Hi Fatibony. I hope things work out for you. Thanks for commenting and happy holidays to you too. <img src='http://blog.frombottomup.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatibony</title>
		<link>http://frombottomup.com/visualization-techniques-to-become-calmer/comment-page-1/#comment-726</link>
		<dc:creator>Fatibony</dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://frombottomup.com/?p=979#comment-726</guid>
		<description>Very interesting post and you are right to say visualization is not for everyone. I belief it’s a process that can be develop with practice and of cause lots of dedication .I feel it a very powerful tool to add to our self/personal development tool box as I call it . Its a skill I am working on and love the concept of the Lake..Thanks for sharing and ....... Happy Holidays :)</description>
		<content:encoded><![CDATA[<p>Very interesting post and you are right to say visualization is not for everyone. I belief it’s a process that can be develop with practice and of cause lots of dedication .I feel it a very powerful tool to add to our self/personal development tool box as I call it . Its a skill I am working on and love the concept of the Lake..Thanks for sharing and &#8230;&#8230;. Happy Holidays <img src='http://blog.frombottomup.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via blog.frombottomup.netdna-cdn.com

Served from: frombottomup.com @ 2010-09-09 13:26:28 -->